| XYZ CONSTRUCTION COMPANY | |||||
| LOCATION | |||||
| ROAD RECONSTRUCTION ESTIMATE | |||||
| ROAD: | ZONE: | ||||
| LENGTH: | WIDTH: | AREA: | |||
| ITEM | DESCRIPTION | QTY | UNIT | RATE | AMOUNT |
| BILL NO. 1 | |||||
| 1 | PRELIMINARIES | ||||
| 1.1 | Provide, furnish and maintain one site office for the Project Engineer's Representatives | ||||
| 1.2 | Provide, Survey equipments, and assistance as may be required by the Project Engineer. | ||||
| 1.3 | Provide, furnish and maintain one site office for the Project Engineer's assistant staff | ||||
| 1.4 | Allow for the stationeries for the Engineer's staff | ||||
| 1.5 | Allow for the purchase of project vehicles | ||||
| 1.6 | Allow for the repair, running cost and maintenance of project vehicles | ||||
| 1.7 | Allow for the cost of progress photographs | ||||
| 1.8 | Allow soil investigation/laboratory testing of materials | ||||
| 1.9 | Allow for laboratory testing of materials | ||||
| 1.1O | Provide for compensation of economic crop, existing installation, demolition and other utilities | ||||
| 1.11 | Allow for services to project engineer's representative | ||||
| 1.12 | Allow for the construction and furnishing of a road camp in the area | ||||
| 1.13 | Allow for road diversion. | ||||
| TOTAL BILL NO. 1 CARRIED TO SUMMARY | |||||
| BILL NO. 2 EARTHWORKS | |||||
| ITEM | DESCRIPTION | QTY | UNIT | RATE | AMOUNT |
| 2.1 | Clear site and dispose as directed | SM | |||
| 2.2 | Excavate any acceptable material except rock | ||||
| 2.3 | Excavate unsuitable materials and dispose | CM | |||
| 2.4 | Excavate top soil and dispose | SM | |||
| 2.5 | Replace item 2.3 with filling sand/laterite | CM | |||
| 2.6 | Replace item 2.4 with suitable filling material/Laterite | CM | |||
| 2.7 | Scarification of existing surface and cart away | M2 | |||
| 2.8 | Demolish existing obstructive structures and dispose off materials | PS | |||
| 2.9 | Reconstruct demolised fences that have '' Approved Building plan | ||||
| TOTAL BILL NO. 2 CARRIED TO SUMMARY | |||||
| BILL NO. 3 CULVERTS AND DRAINS | |||||
| ITEM | DESCRIPTION | QTY. | UNIT | RATE | AMOUNT |
| 3.1 | Clearing of existing drainage facilities | LM | |||
| 3.2 | Demolition of existing culverts | LM | |||
| 3.3 | Demolition of existing inadequate drains and cart away. | LM | |||
| 3.4 | Provide and construct 1.00 X 1.00m drain to specification (with cover to serve as walkway) | LM | |||
| 3.5 | Provide and construct 1.00m X 1.00m Box Culvert to specification | LM | |||
| 3.6 | Provide and Construct Type 4A(1.0x 1.0m) drain Box culvert to specification | LM | |||
| 3.7 | Provide and construct 1.0mx 1.0m Box culvert to specification | LM | |||
| 3.8 | Provisions and construct 1.50m x 1.50m cross culvert to specification | LM | |||
| 3.9 | provide and construct (1.00x 1.00)m drain (Type 4A) to specification (outfall) | LM | |||
| 3.1O | Provision of walkway (1.2m) | LM | |||
| 3.1 | provide 200x500mm walls to adjoining roads | LM | |||
| TOTAL BILL NO. 3 CARRIED TO SUMMARY | |||||
| BILL NO. 4 PAVEMENT AND SURFACING | |||||
| ITEM | DESCRIPTION | QTY. | UNIT | RATE | AMOUNT |
| 4.1 | Provide spread, shape and compact to 100% West African Standard Compaction naturally occurring materials as sub base not exceeding a compacted layer of 150mm / 225mm thickness | CM | |||
| 4.2 | Provide spread, shape and compact crushed stones as base course to a compacted thickness of 150mm. | ||||
| 4.3 | Provide spread, and compact 150mm all-in-aggregate as base course material | SM | |||
| 4.4 | Soil/Cement Stabilization | ||||
| 4.5 | Provide concrete kerb (0.45 X 0.15) including hauling as directed | LM | |||
| 4.6 | Provide and construct (1 x 1.5m) concrete walkway to specification | ||||
| 4.7 | Grade, wet and roll final base 3(times) | SM | |||
| 4.8 | Provide, lay and compact asphaltic concrete course to a compact thickness of 50mm including tack coat/prime coat (Binder) | SM | |||
| 4.9 | ……………..wearing course to a compact thickness of 25mm including tack coat/ prime coat | SM | |||
| 4.1O | Provide, lay on sharp sand bed 80mm thick interlocking stones, blind and compact | ||||
| 4.11 | Provide, lay on sharp sand bed 50mm thick interlocking stones, blind and compact for walkway | ||||
| 4.12 | Provide and spread sand to fill inter on paving stone | ||||
| TOTAL BILL NO. 4 CARRIED TO SUMMARY | |||||
| BILL NO. 5 OTHER WORKS | |||||
| ITEM | DESCRIPTION | QTY. | UNIT | RATE | AMOUNT |
| 5.1 | Allow for dewatering | DAYS | |||
| 5.2 | Allow for Lane Marking | LM | |||
| 5.3 | Provision of streetlight, generator plus transformer inclusive (optional) | PS | |||
| 5.4 | Allow for Kerb painting with thermoplastic paint | SM | |||
| 5.5 | Allow for surface dressing (2 coats) | ||||
| 5.6 | Provide service duct | LM | |||
| 5.7 | Relocation of services | P.S | |||
| 5.8 | Provision of boulders | ||||
| 5.9 | Cast - in - situ (Embarkment) | ||||
| TOTAL BILL NO. 5 CARRIED TO SUMMARY | |||||
| SUMMARY OF BILL OF QUANTITIES | |||||
| BILL NO | DESCRIPTION | AMOUNT (N) | |||
| 1 | Preliminaries | ||||
| 2 | Earthworks | ||||
| 3 | Culverts and Drains | ||||
| 4 | Pavement and Surfacing | ||||
| 5 | Other Works | ||||
| Total | |||||
| Add Contingency 5% | |||||
| Sub Total | |||||
| Add 5% VAT | |||||
| Grand Total | |||||
Monday, 8 February 2016
SAMPLE OF ROAD CONSRUCTION BEME
SAMPLE OF ROAD CONSTRUCTION BEME
| XYZ CONSTRUCTION COMPANY | |||||
| LOCATION | |||||
| ROAD RECONSTRUCTION ESTIMATE | |||||
| ROAD: | ZONE: | ||||
| LENGTH: | WIDTH: | AREA: | |||
| ITEM | DESCRIPTION | QTY | UNIT | RATE | AMOUNT |
| BILL NO. 1 | |||||
| 1 | PRELIMINARIES | ||||
| 1.1 | Provide, furnish and maintain one site office for the Project Engineer's Representatives | ||||
| 1.2 | Provide, Survey equipments, and assistance as may be required by the Project Engineer. | ||||
| 1.3 | Provide, furnish and maintain one site office for the Project Engineer's assistant staff | ||||
| 1.4 | Allow for the stationeries for the Engineer's staff | ||||
| 1.5 | Allow for the purchase of project vehicles | ||||
| 1.6 | Allow for the repair, running cost and maintenance of project vehicles | ||||
| 1.7 | Allow for the cost of progress photographs | ||||
| 1.8 | Allow soil investigation/laboratory testing of materials | ||||
| 1.9 | Allow for laboratory testing of materials | ||||
| 1.1O | Provide for compensation of economic crop, existing installation, demolition and other utilities | ||||
| 1.11 | Allow for services to project engineer's representative | ||||
| 1.12 | Allow for the construction and furnishing of a road camp in the area | ||||
| 1.13 | Allow for road diversion. | ||||
| TOTAL BILL NO. 1 CARRIED TO SUMMARY | |||||
| BILL NO. 2 EARTHWORKS | |||||
| ITEM | DESCRIPTION | QTY | UNIT | RATE | AMOUNT |
| 2.1 | Clear site and dispose as directed | SM | |||
| 2.2 | Excavate any acceptable material except rock | ||||
| 2.3 | Excavate unsuitable materials and dispose | CM | |||
| 2.4 | Excavate top soil and dispose | SM | |||
| 2.5 | Replace item 2.3 with filling sand/laterite | CM | |||
| 2.6 | Replace item 2.4 with suitable filling material/Laterite | CM | |||
| 2.7 | Scarification of existing surface and cart away | M2 | |||
| 2.8 | Demolish existing obstructive structures and dispose off materials | PS | |||
| 2.9 | Reconstruct demolised fences that have '' Approved Building plan | ||||
| TOTAL BILL NO. 2 CARRIED TO SUMMARY | |||||
| BILL NO. 3 CULVERTS AND DRAINS | |||||
| ITEM | DESCRIPTION | QTY. | UNIT | RATE | AMOUNT |
| 3.1 | Clearing of existing drainage facilities | LM | |||
| 3.2 | Demolition of existing culverts | LM | |||
| 3.3 | Demolition of existing inadequate drains and cart away. | LM | |||
| 3.4 | Provide and construct 1.00 X 1.00m drain to specification (with cover to serve as walkway) | LM | |||
| 3.5 | Provide and construct 1.00m X 1.00m Box Culvert to specification | LM | |||
| 3.6 | Provide and Construct Type 4A(1.0x 1.0m) drain Box culvert to specification | LM | |||
| 3.7 | Provide and construct 1.0mx 1.0m Box culvert to specification | LM | |||
| 3.8 | Provisions and construct 1.50m x 1.50m cross culvert to specification | LM | |||
| 3.9 | provide and construct (1.00x 1.00)m drain (Type 4A) to specification (outfall) | LM | |||
| 3.1O | Provision of walkway (1.2m) | LM | |||
| 3.1 | provide 200x500mm walls to adjoining roads | LM | |||
| TOTAL BILL NO. 3 CARRIED TO SUMMARY | |||||
| BILL NO. 4 PAVEMENT AND SURFACING | |||||
| ITEM | DESCRIPTION | QTY. | UNIT | RATE | AMOUNT |
| 4.1 | Provide spread, shape and compact to 100% West African Standard Compaction naturally occurring materials as sub base not exceeding a compacted layer of 150mm / 225mm thickness | CM | |||
| 4.2 | Provide spread, shape and compact crushed stones as base course to a compacted thickness of 150mm. | ||||
| 4.3 | Provide spread, and compact 150mm all-in-aggregate as base course material | SM | |||
| 4.4 | Soil/Cement Stabilization | ||||
| 4.5 | Provide concrete kerb (0.45 X 0.15) including hauling as directed | LM | |||
| 4.6 | Provide and construct (1 x 1.5m) concrete walkway to specification | ||||
| 4.7 | Grade, wet and roll final base 3(times) | SM | |||
| 4.8 | Provide, lay and compact asphaltic concrete course to a compact thickness of 50mm including tack coat/prime coat (Binder) | SM | |||
| 4.9 | ……………..wearing course to a compact thickness of 25mm including tack coat/ prime coat | SM | |||
| 4.1O | Provide, lay on sharp sand bed 80mm thick interlocking stones, blind and compact | ||||
| 4.11 | Provide, lay on sharp sand bed 50mm thick interlocking stones, blind and compact for walkway | ||||
| 4.12 | Provide and spread sand to fill inter on paving stone | ||||
| TOTAL BILL NO. 4 CARRIED TO SUMMARY | |||||
| BILL NO. 5 OTHER WORKS | |||||
| ITEM | DESCRIPTION | QTY. | UNIT | RATE | AMOUNT |
| 5.1 | Allow for dewatering | DAYS | |||
| 5.2 | Allow for Lane Marking | LM | |||
| 5.3 | Provision of streetlight, generator plus transformer inclusive (optional) | PS | |||
| 5.4 | Allow for Kerb painting with thermoplastic paint | SM | |||
| 5.5 | Allow for surface dressing (2 coats) | ||||
| 5.6 | Provide service duct | LM | |||
| 5.7 | Relocation of services | P.S | |||
| 5.8 | Provision of boulders | ||||
| 5.9 | Cast - in - situ (Embarkment) | ||||
| TOTAL BILL NO. 5 CARRIED TO SUMMARY | |||||
| SUMMARY OF BILL OF QUANTITIES | |||||
| BILL NO | DESCRIPTION | AMOUNT (N) | |||
| 1 | Preliminaries | ||||
| 2 | Earthworks | ||||
| 3 | Culverts and Drains | ||||
| 4 | Pavement and Surfacing | ||||
| 5 | Other Works | ||||
| Total | |||||
| Add Contingency 5% | |||||
| Sub Total | |||||
| Add 5% VAT | |||||
| Grand Total | |||||
Subscribe to:
Comments (Atom)